Check out our all new pricing plans! Learn more.
Flexible options that grow with your product and your team

Maincloud Team$250/ month | ||||
|---|---|---|---|---|
| Free energy credit per month | 2,500 TeV | 100,000 TeV then 2,592 TeV / $ | 250,000 TeV then 2,592 TeV / $ | Custom |
| Resources equivalent to free energy credit | ||||
| Bytes Scanned | 125 GB | 5 TB | 12.5 TB | Custom |
| Bytes Written | 25 GB | 1 TB | 2.5 TB | Custom |
| Index Seeks | 6.3 Billion | 250 Billion | 625 Billion | Custom |
| CPU Instructions | 5 Trillion | 200 Trillion | 500 Trillion | Custom |
| Egress Bandwidth | 12.5 GB | 500 GB | 1.3 TB | Custom |
| Table Storage | 964.5 MB | 38.6 GB | 96.5 GB | Custom |
| Additional Features | ||||
| Number of projects | Up to 20 | Unlimited | Unlimited | Unlimited |
| Databases per project | Up to 5 | Unlimited | Unlimited | Unlimited |
| Users per project | Up to 5 | 10 included then $25 / user | Unlimited | Unlimited |
| Monthly active users | Unlimited | Unlimited | Unlimited | Unlimited |
| Built-in SpacetimeAuth | ||||
| Index support | ||||
| Unique constraints | ||||
| TypeScript/JavaScript modules | ||||
| C# modules | ||||
| Rust modules | ||||
| Module logging | ||||
| Ultra low-latency real-time queries | ||||
| Developer login | ||||
| Polished command-line interface | ||||
| Powerful dashboard interface | ||||
| Advance performance metrics | ||||
| 1-click serverless deployment | ||||
| Database pausing | After 1 week of inactivity | Only when requested | Only when requested | Only when requested |
| Remove SpacetimeDB branding from emails | - | |||
| Point-in-time backups | - | 7 days of storage | 30 days of storage | Custom |
| Automatic replication & backups | - | |||
| Advanced disk configuration | - | |||
| High-performance hardware | - | |||
| Early access to beta features | - | |||
| DDOS protection | - | |||
| SLA / uptime guarantee | - | |||
| Named organization | - | - | 10 users included then $25 / user | |
| Ability to reserve dedicated nodes | - | - | ||
| Organization-wide permissions | - | - | ||
| Read-only access to dashboards | - | - | ||
| Priority email support & SLAs | - | - | ||
| Custom on-prem & BYO cloud options | - | - | - | |
| Customized pricing & licensing | - | - | - | |
| 24/7 enterprise support | - | - | - | |
| Dedicated onboarding engineer | - | - | - | |
| Designated customer success team | - | - | - | |
| Custom scalability & replication | - | - | - | |
Maincloud Team$250/ month | ||||
|---|---|---|---|---|
| TypeScript/JavaScript | ||||
| React | ||||
| C++ | ||||
| Unreal Engine | ||||
| C# | ||||
| Unity | ||||
| Rust |